Our product range includes a wide range of hdpe underground water pipe, dwc hdpe pipe, underground hdpe pipes, agricultural hdpe pipe, hdpe pipe and hdpe water pipe.
₹ 48 / Meter Get Latest Price
| Size | 1 inch |
| Length of Pipe | 6 m |
| Pressure Rating | PN 4 |
| Material Grade | PE 63 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
| Pressure Rating/ PN Class | PN 4 to PN20 |
| Material Grade | PE 63 |
| Length of Pipe | 6 m - 500 m |
| IS Code | 4984 |
| Usage/Application | Drinking Water |
| Color | Black |
| Connection End Type | Welded |
| Country of Origin | Made in India |
₹ 250 / Meter Get Latest Price
| Size/Diameter | 150 |
| Length of Pipe | 6 m |
| Usage/Application | sewerage |
| Color | Black |
| Pipe Joint type | Ring fit/ Push fit |
| Brand | alcorr |
Minimum order quantity: 100 Meter
₹ 20 / Meter Get Latest Price
| Size | 16 mm |
| Pressure Rating/ PN Class | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Size/Diameter | 100 mm |
| Usage/Application | Drinking Water |
| Color | Black |
₹ 20 / Meter Get Latest Price
| Size | 63 mm |
| Brand | Supreme |
| Length of Pipe | 6 m |
| Pressure Rating/PN Class | PN 4 |
| Thickness | 1.5 mm |
| Material Grade | PE 80 |
| Material | PVC |
| Working Pressure | 2.5 Kg/sqcm |
₹ 48 / Meter Get Latest Price
| Size | 3/4 Inch |
| Size/Diameter | 0.75 inch |
| Length of Pipe | 3 m |
| Material Grade | PE 80 |
| Usage/Application | Drinking water |
| Color | Black |
| Country of Origin | Made in India |
| Pressure Rating/ PN Class | PN 4 to PN20 |
| Material Grade | PE 63 |
| Length of Pipe | 6 m - 500 m |
| IS Code | 4984 |
| Usage/Application | Drinking Water |
| Color | Black |
| Connection End Type | Welded |
| Country of Origin | Made in India |
₹ 250 / Meter Get Latest Price
| Size/Diameter | 4 inch |
| Length of Pipe | 6 m |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Diameters Ranging From | 20 mm to 315 mm |
| Size Ranges | 20 mm to 315 mm |
Minimum order quantity: 100 Meter
₹ 200 / Meter Get Latest Price
| Size/Diameter | 3 inch |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Usage/Application | Agricultural water supply |
| Pressure Rating | PN 6 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 200 / Meter Get Latest Price
| Size/Diameter | 90mm (~ 3 Inch) |
| Length of Pipe | 6m |
| Usage/Application | Utilities Water |
| Country of Origin | Made in India |
| Pressure Rating | PN 6 |
₹ 90 / Piece Get Latest Price
| SDR | 11 |
| Diameter | 3/4 inch |
| Size/Diameter | 0.75 inch |
| Length of Pipe | 3 m |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 90 / Piece Get Latest Price
| Length of Pipe | 6 m |
| Size/Diameter | .5 inch |
| Usage/Application | Agricultural |
| Working Pressure | 2.5 Kg/sqcm |
| Pipe Joint type | Sol fit |
| Country of Origin | Made in India |
₹ 20 / Meter Get Latest Price
| Material | PP |
| Usage/Application | Chemical |
| Size/Diameter | 2 inch |
| Length of Pipe | 3 m |
| Type | Spray Hose Pipe |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Brand | Finolex |
| Material | PVC |
| Working Pressure | 2.5 Kg/sqcm |
| Pipe Joint type | Sol fit |
| Size | 1/2 inch |
| Length of Pipe | 3m |
| Thickness | 1.5 mm |
₹ 200 / Meter Get Latest Price
| Size/Diameter | 90mm (~ 3 Inch) |
| Length of Pipe | 6m |
| Usage/Application | Utilities Water |
| Country of Origin | Made in India |
| Material Grade | PE 100 |
Rohit Narsaria (Owner)
Mahalaxmi Traders
P-93/B, Cit Road
Kankurgachi, Kolkata - 700054, West Bengal, India